Aaradhya Steels | Top Steel Supplier in Raipur Chhattisgarh

PRODUCTS » UNIVERSAL BEAM

UNIVERSAL BEAM (UB) / NPB / WPB
DEPTH (MM) X FLANGE (MM) SECTIONAL WEIGHT (KG/MTR)
UB 203 X 133  25
UB 203 X 133  30
UB 254 X 146  31
UB 254 X 146 37
UB 254 X 146  43
UB 305 X 165  40
UB 305 X 165  46
UB 305 X 165  54
UB 356 X 171  45
UB 356 X 171 51
UB 356 X 171  57
UB 356 X 171  67
NPB/IPE 400 X 180 57.4
NPB/IPE 400 X 180  66.3
NPB/IPE 400 X 180  75.7
UB 406 X 178  54
UB 406 X 178  60
UB 406 X 178  67
UB 406 X 178  74
NPB/IPE 450 X 190 67.2
NPB/IPE 450 X 190  77.6
NPB/IPE 450 X 190 92.4
UB 457 X 191  67
UB 457 X 191  74
UB 457 X 191  82
UB 457 X 191  89
UB 457 X 191  98
NPB/IPE 500 X 200  79.4
NPB/IPE 500 X 200  90.7
NPB/IPE 500 X 200  107.3
UB 533 X 210  82
UB 533 X 210  92
UB 533 X 210  101
UB 533 X 210  109
UB 533 X 210  122
NPB/IPE 600 X 220  107.36
NPB/IPE 600 X 220  122.4
NPB/IPE 600 X 220  154.5
WPB/HE 600 X 300  128.8
WPB/HE 600 X 300  177.8
WPB/HE 600 X 300  211.9
WPB/HE 600 X 300 285.5
UB 610 X 229 101
UB 610 X 229  113
UB 610 X 229  125
UB 610 X 229 140
WPB/HE 700 X 300  149.9
WPB/HE 700 X 300 204.5
WPB/HE 700 X 300  240.5
WPB/HE 700 X 300  300.7

Back

© 2016-2024 Aaradhya Steels. All rights reserved | Powered by Netgear Solutions