MS FLATS | |||||||||||
DIMENSION AND PROPERTIES - WEIGHT IN KG / METRE | |||||||||||
WIDTH IN MM | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 |
12 | 0.28 | 0.38 | 0.5 | 0.56 | 0.8 | --- | --- | --- | --- | --- | --- |
16 | 0.38 | 0.5 | 0.63 | 0.75 | 1 | --- | --- | --- | --- | --- | --- |
20 | 0.47 | 0.63 | 0.79 | 0.94 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.58 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.4 | --- | --- | --- | --- |
30 | 0.7 | 0.9 | 1.2 | 1.4 | 1.9 | 2.4 | 2.8 | 3.8 | --- | --- | --- |
32 | 0.8 | 1 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | --- | --- | --- |
35 | 0.8 | 1.1 | 1.4 | 1.6 | 2.2 | 2.8 | 3.3 | 4.4 | 5.6 | --- | --- |
40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.5 | 3.1 | 3.8 | 5 | 6.3 | --- | --- |
45 | 1.1 | 1.4 | 1.8 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7.1 | 8.8 | --- |
50 | 1.2 | 1.6 | 2 | 2.4 | 3.1 | 3.9 | 4.7 | 6.3 | 7.8 | 9.8 | --- |
55 | 1.3 | 1.7 | 2.2 | 2.6 | 3.5 | 4.3 | 5.2 | 6.9 | 8.6 | 10.8 | --- |
60 | 1.4 | 1.9 | 2.4 | 2.8 | 3.8 | 4.7 | 5.6 | 7.5 | 9.4 | 11.8 | --- |
63 | --- | --- | --- | 3 | 4 | 4.9 | 5.9 | 7.9 | 9.9 | 12.4 | 15.8 |
65 | --- | --- | --- | 3.1 | 4.1 | 5.1 | 6.1 | 8.2 | 10.2 | 12.8 | 16.3 |
75 | --- | --- | --- | 3.5 | 4.7 | 5.9 | 7.1 | 9.4 | 11.8 | 14.7 | 18.8 |
80 | --- | --- | --- | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.6 | 15.7 | 20.1 |
90 | --- | --- | --- | 4.2 | 5.7 | 7.1 | 8.5 | 11.3 | 14.1 | 17.7 | 22.6 |
100 | --- | --- | --- | 4.7 | 6.3 | 7.8 | 9.4 | 12.6 | 15.7 | 19.6 | 25.1 |
125 | --- | --- | --- | 5.9 | 7.8 | 9.8 | 11.8 | 15.7 | 19.6 | 24.5 | 31.4 |
150 | --- | --- | --- | 7 | 9.42 | 11.8 | 14.1 | 18.8 | 23.6 | 29.5 | 32.7 |
160 | --- | --- | --- | --- | --- | 12.8 | 15.1 | 20.4 | --- | --- | --- |
200 | --- | --- | --- | --- | --- | 15.7 | 14.8 | 25.1 | --- | --- | --- |
250 | --- | --- | --- | --- | --- | 19.6 | 23.6 | 31.6 | --- | --- | --- |
HELPFUL TIP : WEIGHT OF S.S / M.S FLAT BARS - WIDTH (MM) X THICKNESS (MM) X 0.00798 = WEIGHT KG/MTR. |