MS BEAM | |
SIZE IN MM | WEIGHT KG/MTR |
ISMB 100X50 | 8.9 |
ISMB 125X70 | 13.3 |
ISMB 150X75 | 15 |
ISMB 175X85 | 19.6 |
ISMB 200X100 | 25.9 |
ISMB 250X125 | 37.3 |
ISMB 300X140 | 48.5 |
ISMB 350X140 | 52.4 |
ISMB 400X140 | 61.5 |
ISMB 450X150 | 72.4 |
ISMB 500X180 | 86.9 |
ISMB 600X210 | 123 |
MS H-BEAM | |
SIZE IN MM | WEIGHT KG/MTR |
H BEAM 116X100 | 23 |
H BEAM 150X150 | 30 |
H BEAM 150X150 | 34 |
H BEAM 150X150 | 37 |
H BEAM 152X152 | 37 |
H BEAM 200X200 | 40 |