Aaradhya Steels | Top Steel Supplier in Raipur Chhattisgarh

PRODUCTS » ROUND & SQUARE BAR

The M.S rounds we supply are known for excellent industrial usage, widely in the building and construction industry. They are made using mild steels and are also known for their ability to withstand extreme weather conditions. We supply them with technical specification as detailed to us by our customers.
MS ROUND BARS
SIZE IN MM WEIGHT KG/MTR SIZE IN MM WEIGHT KG/MTR
6 0.22 47 13.61
8 0.39 50 15.41
10 0.62 53 17.31
12 0.89 56 19.34
14 1.21 60 22.18
16 1.58 63 24.47
18 2 65 25.45
20 2.47 75 34.66
22 2.98 80 39.46
25 3.85 90 49.94
28 4.83 100 61.66
30 5.55 110 74.6
32 6.31 125 96.34
36 7.99 140 120.84
38 8.9 160 157.84
40 9.89 180 199.76
42 10.87 200 246.62
45 12.29 --- ---
DIA(MM) X DIA(MM) X 0.00623 = WEIGHT KG/MTR.

MS SQUARE BARS
SIZE IN MM WEIGHT KG/MTR SIZE IN MM WEIGHT KG/MTR
6 0.28 47 17.34
8 0.5 50 19.62
10 0.78 53 22.05
12 1.13 56 24.62
14 1.54 60 28.26
16 2.01 63 31.16
18 2.54 65 33.17
20 3.14 75 44.15
22 3.8 80 50.24
25 4.91 90 63.58
28 6.15 100 78.5
30 7.06 110 98.98
32 8.04 125 122.66
36 10.77 140 153.86
38 11.34 160 200.96
40 12.56 180 254.96
42 13.88 200 314
45 15.9 --- ---
DIA(MM) X DIA(MM) X 0.00788 = WEIGHT KG/MTR.

Back

© 2016 Aaradhya Steels. All rights reserved | Powered by Netgear Solutions